JZ-ZRF molecular sieve can effectively absorb the water in the refrigerant, to avoid the freezing, blocking and corrosion of refrigerant system caused by freezing.
| Properties | Unit | XH-5 | XH-7 | XH-9 | XH-11 |
| Diameter | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
| Static WaterAdsorption | ≥wt% | 21 | 17.5 | 17 | 16.5 |
| Bulk Density | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 |
| Crushing Strength | ≥g/ml | 0.80 | 0.85 | 0.85 | 0.85 |
| Attrition Rate(dry) | ≥N/Pc | 80 | 75 | 80 | 75 |
| AttritionRate(humidity) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 |
| Package Moisture | ≤wt% | 3.0 | 3.0 | 2.0 | 2.0 |
| Properties | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 |
| Refrigerant Applied | / | R12,R22 | R134aButane
CFC-12 |
Air conditioner RefrigeratorCar Refrigerant | R407C R410a |
175kg/steel drum
The product as desiccant cannot be exposed in the open air and should be stored in dry condition with air-proof package.